<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Stockmarket Investment Tips For Beginners</title>
	<atom:link href="http://cathlawson.com/2008/09/05/10-stockmarket-investment-tips-for-beginners/feed/" rel="self" type="application/rss+xml" />
	<link>http://cathlawson.com/2008/09/05/10-stockmarket-investment-tips-for-beginners/</link>
	<description>Bold Advice For Success In Business &#38; Life</description>
	<lastBuildDate>Fri, 30 Jul 2010 02:13:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Amy</title>
		<link>http://cathlawson.com/2008/09/05/10-stockmarket-investment-tips-for-beginners/comment-page-1/#comment-23055</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Sat, 03 Oct 2009 03:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://cathlawson.com/blog/?p=626#comment-23055</guid>
		<description>For me the stock is not high risk or low is not the main issue. Is it profitable, range of move for pass three months and rating. For me a high risk stock would be Airlines, or a Biomedical company.

&lt;em&gt;Amy&#039;s last blog post..&lt;a href=&#039;http://feedproxy.google.com/~r/Stocksdividendnet/~3/2ZGI5S6pThk/&#039; rel=&quot;nofollow&quot;&gt;All About Dividend Investing: The Easy Way To Get Start&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>For me the stock is not high risk or low is not the main issue. Is it profitable, range of move for pass three months and rating. For me a high risk stock would be Airlines, or a Biomedical company.</p>
<p><em>Amy&#8217;s last blog post..<a href='http://feedproxy.google.com/~r/Stocksdividendnet/~3/2ZGI5S6pThk/' rel="nofollow">All About Dividend Investing: The Easy Way To Get Start</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://cathlawson.com/2008/09/05/10-stockmarket-investment-tips-for-beginners/comment-page-1/#comment-23052</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Fri, 02 Oct 2009 23:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://cathlawson.com/blog/?p=626#comment-23052</guid>
		<description>Dividends have little or nothing to do with whether a stock is a good buy. If a dividend is extremely high, it is probably not sustainable. Dividends can always be cut. The most important thing is the over-all market trend. The other main thing is earnings growth. If a company keeps increasing its earnings 25% every quarter, that stock will go up even if it pays no dividend, whereas a high-dividend stock that decreases its earnings every quarter is going to go down even in a good market.

&lt;em&gt;Amy&#039;s last blog post..&lt;a href=&#039;http://feedproxy.google.com/~r/Stocksdividendnet/~3/2ZGI5S6pThk/&#039; rel=&quot;nofollow&quot;&gt;All About Dividend Investing: The Easy Way To Get Start&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Dividends have little or nothing to do with whether a stock is a good buy. If a dividend is extremely high, it is probably not sustainable. Dividends can always be cut. The most important thing is the over-all market trend. The other main thing is earnings growth. If a company keeps increasing its earnings 25% every quarter, that stock will go up even if it pays no dividend, whereas a high-dividend stock that decreases its earnings every quarter is going to go down even in a good market.</p>
<p><em>Amy&#8217;s last blog post..<a href='http://feedproxy.google.com/~r/Stocksdividendnet/~3/2ZGI5S6pThk/' rel="nofollow">All About Dividend Investing: The Easy Way To Get Start</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 47 Amazing Bucket List Ideas and Resources</title>
		<link>http://cathlawson.com/2008/09/05/10-stockmarket-investment-tips-for-beginners/comment-page-1/#comment-19082</link>
		<dc:creator>47 Amazing Bucket List Ideas and Resources</dc:creator>
		<pubDate>Sat, 27 Dec 2008 13:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://cathlawson.com/blog/?p=626#comment-19082</guid>
		<description>[...] 34. Learn About The Stockmarket:  If you want to add understanding the stockmarket to your bucket list, you could start with these 10 Stockmarket Investment Tips For Beginners. [...]</description>
		<content:encoded><![CDATA[<p>[...] 34. Learn About The Stockmarket:  If you want to add understanding the stockmarket to your bucket list, you could start with these 10 Stockmarket Investment Tips For Beginners. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cathlawson</title>
		<link>http://cathlawson.com/2008/09/05/10-stockmarket-investment-tips-for-beginners/comment-page-1/#comment-16409</link>
		<dc:creator>cathlawson</dc:creator>
		<pubDate>Fri, 14 Nov 2008 11:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://cathlawson.com/blog/?p=626#comment-16409</guid>
		<description>Hi Mike - one investment book a month seems like a smart idea.  I used to use specialist software, which helped me to research businesses faster too.  It&#039;s expensive but it was definitely worth it.

A decent investment newsletter usually pays for itself too.</description>
		<content:encoded><![CDATA[<p>Hi Mike &#8211; one investment book a month seems like a smart idea.  I used to use specialist software, which helped me to research businesses faster too.  It&#8217;s expensive but it was definitely worth it.</p>
<p>A decent investment newsletter usually pays for itself too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://cathlawson.com/2008/09/05/10-stockmarket-investment-tips-for-beginners/comment-page-1/#comment-16377</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 13 Nov 2008 09:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://cathlawson.com/blog/?p=626#comment-16377</guid>
		<description>Definitely worth investing in your education if you want to become serious about earning a good passive income off of stock investing. These are some really good tips for sure.

I think that not enough new investors are willing to put the time into learning about investing their income the way they need to to succeed. I was reading one of Harv  Eker&#039;s books and he is saying that we should be reading at least one investment book per month if we really want to succeed and become wealthy.

I&#039;m trying to follow his advice on this. Thanks for the post nice work and keep it up!

&lt;em&gt;Mike&#039;s last blog post..&lt;a href=&#039;http://www.income-king.com/make-residual-income.htm&#039; rel=&quot;nofollow&quot;&gt;Make Residual Income by Investing Some of What you Earn&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Definitely worth investing in your education if you want to become serious about earning a good passive income off of stock investing. These are some really good tips for sure.</p>
<p>I think that not enough new investors are willing to put the time into learning about investing their income the way they need to to succeed. I was reading one of Harv  Eker&#8217;s books and he is saying that we should be reading at least one investment book per month if we really want to succeed and become wealthy.</p>
<p>I&#8217;m trying to follow his advice on this. Thanks for the post nice work and keep it up!</p>
<p><em>Mike&#8217;s last blog post..<a href='http://www.income-king.com/make-residual-income.htm' rel="nofollow">Make Residual Income by Investing Some of What you Earn</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recession Fears? Don't Let The Whingers Get You Down</title>
		<link>http://cathlawson.com/2008/09/05/10-stockmarket-investment-tips-for-beginners/comment-page-1/#comment-13840</link>
		<dc:creator>Recession Fears? Don't Let The Whingers Get You Down</dc:creator>
		<pubDate>Sat, 20 Sep 2008 07:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://cathlawson.com/blog/?p=626#comment-13840</guid>
		<description>[...] Try to ignore the insights of the media. They love to make predictions and give advice. But not too long before everything went pear shaped, you can bet most of the national newspapers and magazines were running features on &#8220;how to buy houses to let&#8221;, or &#8220;how to make money in the stockmarket&#8221;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Try to ignore the insights of the media. They love to make predictions and give advice. But not too long before everything went pear shaped, you can bet most of the national newspapers and magazines were running features on &#8220;how to buy houses to let&#8221;, or &#8220;how to make money in the stockmarket&#8221;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why You&#8217;re Not Making Lots Of Money &#124; Catherine Lawson</title>
		<link>http://cathlawson.com/2008/09/05/10-stockmarket-investment-tips-for-beginners/comment-page-1/#comment-13708</link>
		<dc:creator>Why You&#8217;re Not Making Lots Of Money &#124; Catherine Lawson</dc:creator>
		<pubDate>Wed, 17 Sep 2008 19:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://cathlawson.com/blog/?p=626#comment-13708</guid>
		<description>[...] Posts  Gerald Ratner: From Crap Peddler To Dotcom Millionaire 10 Stockmarket Investment Tips For Beginners The Dirty Word In The Blogosphere Risk And Money In Business: The [...]</description>
		<content:encoded><![CDATA[<p>[...] Posts  Gerald Ratner: From Crap Peddler To Dotcom Millionaire 10 Stockmarket Investment Tips For Beginners The Dirty Word In The Blogosphere Risk And Money In Business: The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: High Return Investing with Dax</title>
		<link>http://cathlawson.com/2008/09/05/10-stockmarket-investment-tips-for-beginners/comment-page-1/#comment-13509</link>
		<dc:creator>High Return Investing with Dax</dc:creator>
		<pubDate>Fri, 12 Sep 2008 03:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://cathlawson.com/blog/?p=626#comment-13509</guid>
		<description>Great post.  Ignorance is the enemy of retirement.

&lt;em&gt;High Return Investing with Dax&#039;s last blog post..&lt;a href=&#039;http://www.daxdesai.com/2008/09/11/reader-questions-on-self-directed-iras/&#039; rel=&quot;nofollow&quot;&gt;Reader Questions on Self-Directed IRA&#039;s&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Great post.  Ignorance is the enemy of retirement.</p>
<p><em>High Return Investing with Dax&#8217;s last blog post..<a href='http://www.daxdesai.com/2008/09/11/reader-questions-on-self-directed-iras/' rel="nofollow">Reader Questions on Self-Directed IRA&#8217;s</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cathlawson</title>
		<link>http://cathlawson.com/2008/09/05/10-stockmarket-investment-tips-for-beginners/comment-page-1/#comment-13374</link>
		<dc:creator>cathlawson</dc:creator>
		<pubDate>Tue, 09 Sep 2008 04:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://cathlawson.com/blog/?p=626#comment-13374</guid>
		<description>Hi Alex - some people just don&#039;t enjoy it.  And if you&#039;re one of those  people, you&#039;re definitely better off outsourcing the task to your investment planner.</description>
		<content:encoded><![CDATA[<p>Hi Alex &#8211; some people just don&#8217;t enjoy it.  And if you&#8217;re one of those  people, you&#8217;re definitely better off outsourcing the task to your investment planner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Fayle</title>
		<link>http://cathlawson.com/2008/09/05/10-stockmarket-investment-tips-for-beginners/comment-page-1/#comment-13332</link>
		<dc:creator>Alex Fayle</dc:creator>
		<pubDate>Mon, 08 Sep 2008 05:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://cathlawson.com/blog/?p=626#comment-13332</guid>
		<description>I know I probably should be more interested in this stuff, but I fall asleep the moment I start reading about investing.

I therefore have an investment planner. She knows what I want and my risk-level and goes to it. I get occasional updates and I&#039;m happy. I might not make the riches that are possible but I&#039;m in it for the long haul, so am willing to be a little less risky.

&lt;em&gt;Alex Fayle&#039;s last blog post..&lt;a href=&#039;http://somedaysyndrome.com/2008/09/urban-panther-interview-part-1/&#039; rel=&quot;nofollow&quot;&gt;Trapped in the Day-to-Day: Urban Panther Interview Part 1&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I know I probably should be more interested in this stuff, but I fall asleep the moment I start reading about investing.</p>
<p>I therefore have an investment planner. She knows what I want and my risk-level and goes to it. I get occasional updates and I&#8217;m happy. I might not make the riches that are possible but I&#8217;m in it for the long haul, so am willing to be a little less risky.</p>
<p><em>Alex Fayle&#8217;s last blog post..<a href='http://somedaysyndrome.com/2008/09/urban-panther-interview-part-1/' rel="nofollow">Trapped in the Day-to-Day: Urban Panther Interview Part 1</a></em></p>
]]></content:encoded>
	</item>
</channel>
</rss>
